ECI-7 500-3.13C0VF6 IC608
7 flute endmill with and without relieved neck, assorted radii and variable pitch for chatter dampening

Cutting Diameter (DC) | 1/2″ | Application | | Helical Interpolation | Plunging & Recessing | Rampdown | Shouldering | Slotting | |
Connection Diameter Machine Side (DCONMS) | 1/2″ | Corner Radius (RE) | 0″ |
Depth of Cut Maximum (APMX) | 3-1/8″ | Ramping Angle Maximum (RMPX) | 5 Degrees |
Overall Length (OAL) | 6″ | Grade | IC608 |
Cutting Edge Material | Carbide | Tool Type | Solid carbide non center cutting endmills 90° |
Coating | AlTiCrSiN | Maximum Feed per Tooth (fz(max)) | 0.0044 ″/tooth |
Flute Count (NOF) | 7 | Minimum Feed per Tooth (fz(min)) | 0.002 ″/tooth |
Shank Type | Round | Coolant Supply Property (CSP) | External |
End Shape | Corner Radius | Body Material | Carbide |
Usable Length (LU) | 3-1/8″ | Decimal Equivalent | 0.5″ |
Applicable Material | | Steel | Stainless Steel | Cast Iron | Hard Materials | Super-Alloys / Titanium | | Measurement Type | Inch |

Product Features
Family Description | 7 flute endmill with and without relieved neck, assorted radii and variable pitch for chatter dampening | Country of Origin | USA |
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?