Applicable Material | | Cast Iron | Hard Materials | | Min D.O.C. | 0.002″ |
Application | | Ext. 80° Trigon 95° Approach | Int. 80° Trigon 95° Approach | | Depth of Cut Maximum (APMX) | 0.02″ |
Insert Style | WNGA | Min. Turning Feed (ft(min)) | 0.002 ″/rev |
Corner Radius (RE) | 0.0315″ | Max. Turning Feed (ft(max)) | 0.0079 ″/rev |
Insert Size | 080 | Clearance Angle Major (AN) | 0 Degrees |
Cutting Edge Length (L) | 0.343″ | Number of Cutting Edges | 3 |
Insert Thickness (S) | 0.187″ | Chip Breaker Type | A |
Inscribed Circle Diameter (IC) | 1/2″ | Quantity | 10 |
Insert Included Angle (EPSR) | 60 Degrees | Measurement Type | Inch |
Cutting Edge Material | PCBN | Shape | 80° Trigon |
Coating | Uncoated | Series/List # | ISOI |
Grade | IB55 | Body Material | Carbide |
Tool Type | Turn Ultra hard Inserts | Model No | 8866423 |

Product Features
Family Description | Multi-cornered CBN inserts for machining hardened steel. | Country of Origin | SWITZERLAND |
Remarks | For dimensions and tolerances, see more info. |
Shipping Info
LocalField10
0
Package Weight
0.033
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?